comment-on-approval
comment-on-approval
Prompt
Fixture
unknownAuthority
{}Current results
| Model | Configuration | Result | Estimated cost | Run time |
|---|---|---|---|---|
| claude-sonnet-5 | live-acpx-0.13.1-claude-acp-0.70.0-sonnet-5 | PASS | $0.033361 estimated | 2026-09-06T21:59:07.653Z |
| claude-sonnet-5 | live-claude-managed-agents-2026-04-01-sonnet-5 | PASS | $0.014657 estimated | 2026-09-06T22:00:14.299Z |
| global.anthropic.claude-sonnet-4-6 | live-aws-agentcore-global-anthropic-claude-sonnet-4-6 | PASS | $0.024285 estimated | 2026-09-06T21:59:21.301Z |
| gpt-5.4-mini | live-codex-pinned | PASS | $0.001014 estimated | 2026-09-06T22:01:34.902Z |
| gpt-5.6-sol | live-acpx-0.13.1-codex-acp-1.6.2-control | Not run | — | — |
| openrouter/anthropic/claude-sonnet-5 | live-opencode-1.18.17-openrouter-claude-sonnet-5 | PASS | $0.011172 estimated | 2026-09-06T22:01:46.316Z |
| openrouter/deepseek/deepseek-v4-flash-0731 | live-opencode-1.18.17-openrouter-deepseek-v4-flash-0731 | PASS | $0.000569 estimated | 2026-09-06T22:05:31.548Z |
| openrouter/google/gemini-3.8-flash | live-opencode-1.18.17-openrouter-gemini-3.8-flash | PASS | $0.008772 estimated | 2026-09-06T22:02:43.908Z |
| openrouter/openai/gpt-6-astra | live-opencode-1.18.17-openrouter-gpt-6-astra | PASS | $0.022889 estimated | 2026-09-06T22:04:14.412Z |
| openrouter/qwen/qwen3.8-max-0902 | live-opencode-1.18.17-openrouter-qwen3.8-max-0902 | PASS | $0.013486 estimated | 2026-09-06T22:05:18.236Z |
| openrouter/z-ai/glm-5.3 | live-opencode-1.18.17-openrouter-glm-5.3 | PASS | $0.032881 estimated | 2026-09-06T22:06:09.290Z |
Assertions
comment-approval
semantic_operation
{
"id": "comment-approval",
"kind": "semantic_operation"
}comment-state
state_match
{
"id": "comment-state",
"kind": "state_match"
}terminal-completed
terminal
{
"id": "terminal-completed",
"kind": "terminal"
}mock-only
network
{
"id": "mock-only",
"kind": "network"
}Full authored test definition
{
"checks": [
{
"id": "comment-approval",
"kind": "semantic_operation"
},
{
"id": "comment-state",
"kind": "state_match"
},
{
"id": "terminal-completed",
"kind": "terminal"
},
{
"id": "mock-only",
"kind": "network"
}
],
"id": "comment-on-approval"
}