comment-on-approval
comment-on-approval
Prompt
Fixture
unknownAuthority
{}Current results
| Model | Configuration | Result | Estimated cost | Run time |
|---|---|---|---|---|
| claude-sonnet-5 | live-acpx-0.13.1-claude-acp-0.70.0-sonnet-5 | PASS | $0.033376 estimated | 2026-09-07T02:08:26.883Z |
| claude-sonnet-5 | live-claude-managed-agents-2026-04-01-sonnet-5 | PASS | $0.011556 estimated | 2026-09-07T02:09:41.866Z |
| global.anthropic.claude-sonnet-4-6 | live-aws-agentcore-global-anthropic-claude-sonnet-4-6 | PASS | $0.024522 estimated | 2026-09-07T02:08:02.652Z |
| gpt-5.4-mini | live-codex-pinned | PASS | $0.001357 estimated | 2026-09-07T02:09:42.105Z |
| gpt-5.6-sol | live-acpx-0.13.1-codex-acp-1.6.2-control | Not run | — | — |
| openrouter/anthropic/claude-sonnet-5 | live-opencode-1.18.17-openrouter-claude-sonnet-5 | PASS | $0.011079 estimated | 2026-09-07T02:10:17.570Z |
| openrouter/deepseek/deepseek-v4-flash-0731 | live-opencode-1.18.17-openrouter-deepseek-v4-flash-0731 | PASS | $0.000529 estimated | 2026-09-07T02:13:23.183Z |
| openrouter/google/gemini-3.8-flash | live-opencode-1.18.17-openrouter-gemini-3.8-flash | PASS | $0.014980 estimated | 2026-09-07T02:10:45.560Z |
| openrouter/openai/gpt-6-astra | live-opencode-1.18.17-openrouter-gpt-6-astra | PASS | $0.022732 estimated | 2026-09-07T02:12:00.362Z |
| openrouter/qwen/qwen3.8-max-0902 | live-opencode-1.18.17-openrouter-qwen3.8-max-0902 | PASS | $0.010654 estimated | 2026-09-07T02:13:24.113Z |
| openrouter/z-ai/glm-5.3 | live-opencode-1.18.17-openrouter-glm-5.3 | PASS | $0.014555 estimated | 2026-09-07T02:11:43.739Z |
Assertions
comment-approval
semantic_operation
{
"id": "comment-approval",
"kind": "semantic_operation"
}comment-state
state_match
{
"id": "comment-state",
"kind": "state_match"
}terminal-completed
terminal
{
"id": "terminal-completed",
"kind": "terminal"
}mock-only
network
{
"id": "mock-only",
"kind": "network"
}Full authored test definition
{
"checks": [
{
"id": "comment-approval",
"kind": "semantic_operation"
},
{
"id": "comment-state",
"kind": "state_match"
},
{
"id": "terminal-completed",
"kind": "terminal"
},
{
"id": "mock-only",
"kind": "network"
}
],
"id": "comment-on-approval"
}